This post is to track the capabilities of AirWatch API's for Profiles. I will keep this post up to date every couple months.
The number under the Get or Create column represents the AirWatch version I tested the tool against. I also felt it was inappropriate to post our R&D tickets externally. Thus if you are a customer and want to track a Payload working via the API, message me, I will create an external ticket for you to reference.
AE is short for Android Enterprise, formally known as Android for Work. AL is for Android Legacy or device admin management mode.
The remaining Device types are not supported for the Profile Create action thus I am not creating tables for them. Those Device types are: Blackberry 10, Blackberry, Chromebook, Tizen, Windows Phone, Windows 7, Windows Rugged, and TvOS.
The number under the Get or Create column represents the AirWatch version I tested the tool against. I also felt it was inappropriate to post our R&D tickets externally. Thus if you are a customer and want to track a Payload working via the API, message me, I will create an external ticket for you to reference.
Change log:
Version 1 - 10/22/18 - Initial Build
Payload | Get | Create | Full Tool Support | Notes |
---|---|---|---|---|
Passcode | 9.7 | 9.7 | TRUE | |
Restrictions | 9.7 | 9.7 | TRUE | |
Wi-Fi | 9.7 | 9.7 | TRUE | Certain settings may not work. |
VPN | 9.7 | Testing in progress. | ||
9.7 | 9.7 | TRUE | ||
Exchange ActiveSync | 9.7 | 9.7 | TRUE | |
Notifications | 9.7 | 9.7 | TRUE | |
LDAP | FALSE | n/a | FALSE | R&D Ticket opened. |
CalDAV | FALSE | n/a | FALSE | R&D Ticket opened. |
Subscribed Calendars | FALSE | n/a | FALSE | R&D Ticket opened. |
CardDAV | FALSE | n/a | FALSE | R&D Ticket opened. |
Web Clips | 9.7 | 9.7 | TRUE | |
Credentials | 9.7 | 9.7 | TRUE | Certain settings may not work. |
SCEP | 9.7 | 9.7 | TRUE | |
Global HTTP Proxy | FALSE | n/a | FALSE | R&D Ticket opened. |
Single App Mode | FALSE | n/a | FALSE | R&D Ticket opened. |
Content Filter | FALSE | n/a | FALSE | R&D Ticket opened. |
Managed Domains | 9.7 | 9.7 | TRUE | |
Network usage Rules | FALSE | n/a | FALSE | R&D Ticket opened. |
macOS Server Accounts | FALSE | n/a | FALSE | R&D Ticket opened. |
Single Sign-On | FALSE | n/a | FALSE | R&D Ticket opened. |
AirPlay | Testing in progress. | |||
AirPrint | FALSE | n/a | FALSE | R&D Ticket opened. |
Cellular | FALSE | n/a | FALSE | R&D Ticket opened. |
Home Screen Layout | 9.7 | FALSE | FALSE | Testing in progress. |
Lock Screen Message | 9.7 | 9.7 | TRUE | |
Google Account | 9.7 | 9.7 | TRUE | |
Custom Settings | 9.7 | 9.7 | TRUE |
AE is short for Android Enterprise, formally known as Android for Work. AL is for Android Legacy or device admin management mode.
Type | Payload | Get | Create | Full Tool Support | Notes |
---|---|---|---|---|---|
AE | Passcode | 9.7 | 9.7 | TRUE | |
AE | Chrome Browser Settings | 9.7 | Testing in progress. | ||
AE | Restrictions | 9.7 | 9.7 | TRUE | |
AE | EAS | 9.7 | 9.7 | TRUE | |
AE | Credentials | FALSE | FALSE | FALSE | Implemented in 1811 |
AE | Application Control | 9.7 | Testing in progress. | ||
AE | Proxy Settings | FALSE | FALSE | FALSE | Implemented in 1811 |
AE | System Updates | 9.7 | 9.7 | TRUE | |
AE | Wi-Fi | FALSE | FALSE | FALSE | R&D Ticket opened. |
AE | VPN | 9.7 | 9.7 | TRUE | |
AE | Permissions | 9.7 | 9.7 | TRUE | |
AE | Single App Mode | Testing in progress. | |||
AE | Launcher | 9.7 | 9.7 | TRUE | |
AE | Enterprise Factory Reset Protection | 9.7 | 9.7 | TRUE | |
AE | Custom Settings | FALSE | FALSE | FALSE | R&D Ticket opened. |
AE | DateTime | 9.7 | FALSE | FALSE | R&D Ticket opened. |
AE | APN | 9.7 | FALSE | FALSE | Issuewith formatting, fixed in 1811 |
AL | Passcode | 9.7 | 9.7 | TRUE | |
AL | Restrictions | 9.7 | 9.7 | TRUE | |
AL | Wi-Fi | 9.7 | 9.7 | TRUE | |
AL | VPN | 9.7 | 9.7 | TRUE | |
AL | Email Settings | 9.7 | 9.7 | TRUE | |
AL | EAS | 9.7 | 9.7 | TRUE | |
AL | Application Control | 9.7 | 9.7 | TRUE | |
AL | Bookmarks | 9.7 | 9.7 | TRUE | |
AL | Credentials | 9.7 | 9.7 | TRUE | |
AL | Launcher | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Global Proxy | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | DateTime | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Sound | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Firewall | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Display | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Advanced | FALSE | FALSE | FALSE | R&D Ticket opened. |
AL | Custom Settings | 9.7 | 9.7 | TRUE |
Type | Payload | Get | Create | Full Tool Support | Notes |
---|---|---|---|---|---|
Win10 User | VPN | 9.7 | 9.7 | TRUE | |
Win10 User | Credentials | 9.7 | 9.7 | TRUE | |
Win10 User | Windows Hello | Testing in progress. | |||
Win10 User | Single App Mode | 9.7 | 9.7 | TRUE | |
Win10 User | Web Clips | 9.7 | 9.7 | TRUE | |
Win10 User | EAS | 9.7 | FALSE | FALSE | R&D Ticket opened. |
Win10 User | SCEP | 9.7 | 9.7 | TRUE | |
Win10 User | EWS | FALSE | FALSE | FALSE | R&D Ticket opened. |
Win10 User | Custom | 9.7 | 9.7 | TRUE | |
Win10 Device | Password | 9.7 | 9.7 | TRUE | |
Win10 Device | Wi-Fi | 9.7 | 9.7 | TRUE | |
Win10 Device | VPN | 9.7 | 9.7 | TRUE | |
Win10 Device | Credentials | 9.7 | 9.7 | TRUE | |
Win10 Device | Restrictions | 9.7 | 9.7 | TRUE | |
Win10 Device | Data Protection | 9.7 | FALSE | FALSE | R&D Ticket opened. |
Win10 Device | Windows Hello | Testing in progress. | |||
Win10 Device | Firewall | 9.7 | 9.7 | TRUE | |
Win10 Device | Anti-Virus | FALSE | n/a | FALSE | R&D Ticket opened. |
Win10 Device | Encryption | 9.7 | 9.7 | TRUE | |
Win10 Device | Windows Updates | 9.7 | 9.7 | TRUE | |
Win10 Device | OEM Updates | 9.7 | 9.7 | TRUE | |
Win10 Device | SCEP | 9.7 | 9.7 | TRUE | |
Win10 Device | Application Control | Testing in progress. | |||
Win10 Device | Windows Licensing | 9.7 | 9.7 | TRUE | |
Win10 Device | BIOS | 9.7 | 9.7 | TRUE | |
Win10 Device | Custom Settings | 9.7 | 9.7 | TRUE |
Still testing check back soon!
The remaining Device types are not supported for the Profile Create action thus I am not creating tables for them. Those Device types are: Blackberry 10, Blackberry, Chromebook, Tizen, Windows Phone, Windows 7, Windows Rugged, and TvOS.
Comments
Post a Comment